Pesek Property

Main Content

Home » Listings » 7742 FM 443, Shiner TX 77984

7742 FM 443, Shiner TX 77984

7742 FM 443, Shiner, Texas 77984

$247,000
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984
7742 FM 443, Shiner TX 77984

Property Details

Beds3 Baths1 Garage0 Lot Size1.06 acres
Year1940 Bldg Size1,765 sq. ft

Property Description

3 Bedroom 1 Bathroom, 1765 square foot home. Get away from town in this awesome home located off of FM 443 in the small community of Glaze City, about 11 miles south west of Shiner. This home has a great open layout from the living room to kitchen to dining room. Beautiful, recently refinished floor (2023), lead you throughout the home. In addition to the 3 good sized bedrooms there is a large bonus room with washer and dryer nook. Other improvements: 2014: Hardie siding on exterior, installed 30 yr roof. 2015: Exterior paint, updated plumbing, ceiling insulation, new water well/softener. 2016: Dishwasher. 2022: leveled home. Yoakum ISD.

Location

7742 FM 443, Shiner, Texas 77984

Interested In This Property?

Pesek Property Team
102 W. 5th St.
Shiner, Tx 77984
Pesek Properties, Inc., BROKER Contact Us